Home | Welcome | News | Outreach | Pastoral Care | Calendar | Music | Families & Youth | Christian Formation | Contact Us
January 28, 2007
Steps we have taken:
We have switched to Energy Solutions, USA, Inc. an Independent energy broker
| 2007 Stewardship Campaign | Pledging Units | Amount |
| 2007 Pledges | 325 | $469,267 |
| Outstanding pledges (Dollars pledged in 2006, but not in 2007) | 30 | $13,636 |
| Amount of outstanding pledges considered uncollectible | ($1,910) | |
| Total expected pledge amounts for 2007 | $480,993 | |
| New Pledges in 2007 | 37 | $34,334 |
| Pledges lost due to deaths | 4 | $1,302 |
| Pledges lost due to transfers | 6 | $3,300 |
| Pledge amounts lower than 2006 pledge* | 46 | $31,891 |
| Pledge amounts higher than 2006 pledge | 103 | $28,084 |
*The 5 largest reductions in 2007 pledge amounts totaled $21,723. Reasons for reductions are due to family relocation and changes in personal financial situations, not due to dissatisfaction with St. Paul's
Emily Wood, Treasurer